|
|
OMGA Radial 7007 Radial Arm Saw
Item # 900210000000-230-3ph
write a review
Reg Price: $7,510.00
Our Price: $7,510.00
Brand: OMGA
Model:
Condition:
Year Mfg:
| Technical Data | RADIAL 1100/7 | RADIAL 900/7 | RADIAL 700/7 |
| Cross cut capacity | 42 3/4" | 35 1/2" | 27 1/2" |
| Max. Depth of cut -90 | 6 7/8" | 5 7/8" | 4 7/8" |
| Max. Depth of cut -45 | 4 7/8" | 4 3/16" | 3 1/2" |
| Ripping capacity | 52" | 43 5/16" | 35 3/8" |
| Motor power HP | 7 | 7 | 7 |
| Saw bore | 1" | 1" | 1" |
| Saw Diameter | 20" | 18" | 16" |
| Max. dado capacity | 1 1/2" | 1 1/2" | 1 1/2" |
| Arbor speed RPM | 3200 | 3200 | 3200 |
| Miter positive stops | 45-0-45 | 45-0-45 | 45-0-45 |
| Bevel positive stops | 0-45 | 0-45 | 0-45 |
| Table size | 55"x51" | 47"x39" | 47"x31" |
| Overall dimensions | 71"x56" | 59"x48" | 51"x47" |
| Crated dimensions | 88"x27"x55" | 63"x19"x43" | 63"x19"x43" |
| Shipping Weight Lbs. | 1000 | 800 | 765 |
OMGA Radial 7007 Radial Arm Saw
0
10
0
|
|
|
|