Northtech Industrial Machinery, LLC

 

NorthTech Grinders

NorthTech JC-309 Grinder

 

Machine Specs:

Model JC-309 JC-312 JC-310
Grinding Capacity Cutters Cutters Cutters
9" x 9"
(230 x 230 m/m)
12" x 12"
(305x305 m/m)
12" x 9" (305 x 230 m/m)
Work Table (max) Left-Right 10"
 (250 m/m)
Left-Right: 320 m/m Left-Right: 265 m/m
Back-Front: 4"
 (100 m/m)
Back-Front: 125 m/m Back-Front 110 m/m
Grinding Wheel Diameter (max) 10" (255m/m) 10" (255 m/m) 10" (255 m/m)
7" (178m/m) 7" (178m/m) 7" (178m/m)
Grinding Wheel Width 1/4" (6 m/m) 1/4" (6 m/m) 1/4" (6 m/m)
Grinding Wheel Arbor  1-1/4" (31.75m/m) 1-1/4" (31.75m/m) 1-1/4" (31.75m/m)
Side Clearance 5", 10", and 15" 5", 10", and 15" 5", 10", and 15"
Back Relief Angle 10 to 30 10 to 30 10 to 30
Speed of Grinding Motor 1720-2940 RPM 1720-2940 RPM 1720-2940 RPM
Motor Grinding Wheel 2HP (1.5 kw) 2HP (1.5 kw) 2HP (1.5 kw)
Motor Cooling System 1/8 HP 1/8 HP 1/8 HP
Electric System magnetic switch magnetic switch magnetic switch
Machine Size 41" x 43" x 54" (1050 x 1100 x 1380 m/m) 41" x 46" x 54" (1050 x 1220 x 1380 m/m) 41" x 46" x 54" (1050 x 1220 x 1380 m/m)
Packing Size 50" x 52" x 62"
(1270 x 1330 x 1570 m/m)
50" x 52" x 62"
(1270 x 1330 x 1570 m/m)
50" x 52" x 62"
(1270 x 1330 x 1570 m/m)
Net Weight 450kgs 650kgs -
Gross Weight 600kgs 690kgs -