|
NorthTech Jointers |

NorthTech's J1284 and J1696 jointers provide the better built, better designed, modern jointer you are looking for. Its safe and comfortable operation is guaranteed through many secure design elements. It is both quiet and efficient in its performance. The NorthTech jointers are perfect for precision jointing, rabbeting, beveling, and chamfering. An optional helical cutterhead is available that provides extremely smooth, and low noise cuts. The helical cutterhead is fitted with disposable T.C.T. knife bits.
Machine Specs:
| Model | J1284 | J1696 |
|---|---|---|
| Cutting Capacity ------------------------------------------------------------------------ | ||
| Max. Width | 12" (304.8mm) | 16" (406.4 mm) |
| Max. Depth | 3/4" (19mm) | 3/4" (19mm) |
| Power | 7.5HP/3P or 3HP/1P | 7.5HP/3P |
| Table Size ------------------------------------------------------------------------------ | ||
| Width | 12" (304.8mm) | 16" (406.4 mm) |
| Length | 84" (2133mm) | 96" (2438 mm) |
| Height from Floor | 31-1/2" (800mm) | 31-1/2" (800 mm) |
| Fence ----------------------------------------------------------------------------------- | ||
| Size (L x H) | 47 x
5-1/2" (1194 x 140mm) |
47 x
5-1/2" (1194 x 140mm) |
| Tilt Degree | 45 (F & R) | 45 (F & R) |
| Positive Stops | 45, 90, 135 | 45, 90, 135 |
| Cutterhead ----------------------------------------------------------------------------- | ||
| Speed | 5000 RPM | 5000 RPM |
| Num. of Knives | 4 | 4 |
| Diameter | 3-15/16" (100mm) | 3-15/16" (100mm) |
| Cutting Circle | 43/32" (140mm) | 43/32" (140mm) |
| Rabbeting Capacity | 3/4" (19mm) | 3/4" (19mm) |
| Overall Dimensions |
85x36x37" (2165x910x940 mm) |
97x40x37" (2464x1016x940 mm) |
| Net Weight | 704lbs / 320kgs | 990lbs / 450kgs |
| Gross Weight | 924lbs / 420kgs | 1210lbs / 550kgs |



