Horizontal Drum Chippers
Vecoplan's smaller chippers have a throughput capacity of 4,500 lbs/hr and are the ideal solution for sawmills and carpenters workshops, for long pieces of waste. Pneumatic chip evacuation.
Medium Duty ChippersVecoplan Medium Duty Chippers have a throughput capacity of 33,000 lbs/hr and are the ideal solution for sawmills in the production line for long and short pieces of wood waste.
Heavy Duty ChippersVecoplan Heavy Duty Chippers have a throughput capacity of 175,000 lbs/hr processing bamboo, slabs, edgings and logs with a diameter of up to 3 feet!
Pre-ShreddersVecoplan's pre-shredders with a high speed rotor have a throughput capacity of 44,000 lbs/hr and are the ideal solution for the pre-shredding of used timber and large pieces of wood waste.
DiscChippersVecoplan's Disc Chippers have a throughput capacity of 16,000 lbs/hr and are the ideal solution for use in sawmills for long pieces of residue wood.
| Model | Hopper Opening | Rotor Speed | Drive Motor | Feed System |
|---|---|---|---|---|
| VTH 35/8/2 | 14" x 3" | 670 - 2100 RPM | 30 - 40HP | 2 Feed Rollers (Top and Bottom) |
| VTH 45/15/2 | 18" x 6" | 600 - 910 RPM | 40 - 60HP | 2 Feed Rollers (Top and Bottom) |
| VTH 45/20/3 | 18" x 8" | 730 - 910 RPM | 60 - 90HP | 3 Feed Rollers (1 Top, 2 Bottom) |
| VTH 45/8/2 | 18" x 3" | 670 - 2100 RPM | 30 - 40HP | 2 Feed Rollers (Top and Bottom) |
| VTH 55/15/2 | 22" x 6" | 600 - 910 RPM | 50 - 75HP | 2 Feed Rollers (Top and Bottom) |
| VTH 55/20/3 | 22" x 8" | 730 - 910 RPM | 60 - 90HP | 3 Feed Rollers (1 Top, 2 Bottom) |
| VTH 55/25/5 | 22" x 10" | 650 - 820 RPM | 90 - 150HP | 5 Feed Rollers (2 Top, 3 Bottom) |
| VTH 65/15/2 | 25.5" x 6" | 600 - 910 RPM | 50 - 75HP | 2 Feed Rollers (Top and Bottom) |
| VTH 65/20/3 | 25.5" x 8" | 730 - 910 RPM | 75 - 90HP | 3 Feed Rollers (1 Top, 2 Bottom) |
| VTH 65/25/5 | 25.5" x 10" | 650 - 820 RPM | 90 - 150HP | 5 Feed Rollers (2 Top, 3 Bottom) |
| VTH 65/27/6 | 5.5" x 10.5" | 2600 - 750 RPM | 125 - 180HP | 6 Feed Rollers (2 Top, 4 Bottom) |
| VTH 75/25/5 | 29.5" x 10" | 650 - 820 RPM | 125 - 180HP | 5 Feed Rollers (2 Top, 3 Bottom) |
| VTH 85/15/2 | 33.5" x 6" | 600 - 910 RPM | 60 - 90HP | 2 Feed Rollers (Top and Bottom) |
| VTH 85/20/3 | 33.5" x 8" | 730 - 910 RPM | 75 - 125HP | 3 Feed Rollers (1 Top, 2 Bottom) |




