Shredders and Grinders - SL Model Single-Shaft Re-Shredders

| Model | Hopper Opening | Hopper Volume | Rotor Speed | Drive Motor | Feed System |
|---|---|---|---|---|---|
| RG78-SL | 78" x 78" | 200 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG78-SL Shorty | 78" x 63" | 200 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG78-SL Stretch | 78" x 98" | 200 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG98-SL | 98" x 78" | 200 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG98-SL Shorty | 98" x 63" | 200 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG98-SL Stretch | 98" x 98" | 200 RPM | 200 - 300HP | 12.5HP, two speed |







