Shredders and Grinders - S Model Single-Shaft Shredders

| Model | Hopper Opening | Hopper Volume | Rotor Speed | Drive Motor | Feed System |
|---|---|---|---|---|---|
| RG78-S | 78" x 78" | 120 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG78-S Shorty | 78" x 63" | 120 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG78-S Stretch | 78" x 98" | 120 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG98-S | 98" x 78" | 120 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG98-S Shorty | 98" x 63" | 120 RPM | 200 - 300HP | 12.5HP, two speed | |
| RG98-S Stretch | 98" x 98" | 120 RPM | 200 - 300HP | 12.5HP, two speed |







