Machine Specs: |
||||
| TS-12ATSP | TS-24ATSP | TS-24ATAM | ||
| Max. Working Width | 12" | 24" | 24" | |
| Max. Working Thickness | 3-1/2" | 3-1/2" | 3-1/2" | |
| Max. Working Length | Infinite | Infinite | Infinite | |
| Min. Working Length | 19" | 21-1/2" | 21-1/2" | |
| Feed Speed (Variable) | 32 ~ 96 FPM | 33 ~ 96 FPM | 34 ~ 96 FPM | |
| Air Spray Gun | 4 PCS | 6 PCS | 4 PCS | |
| Paint Pump | 1 Set | 1 Set | 1 Set | |
| Air Mix Spray Gun | - | - | 2 PCS | |
| Piston Pump | - | - | 1 Set | |
| Exhaust Fan Motor | 3 HP | 5 HP | 5 HP | |
| Machine Size (L x W x H) | 138" x 62" x 99" | 138" x 73" x 78" | 138" x 73" x 78" | |
| Net Weight | 3200 LBS | 3960 LBS | 3980 LBS | |




