Specifications | H4 | H5 | H6 |
Max. Crosscut | 50"/1270mm | 64"/1625mm | 73"/1850mm |
Max. Rip Cut | Unlimited | Unlimited | Unlimited |
Max. Cut Thickness | 1¾"/45mm | 1¾"/45mm | 1¾"/45mm |
Cut Accuracy, Straight and Square | 1/32"/0,8mm | 1/32"/0,8mm | 1/32"/0,8mm |
Saw Blade Diameter | 8"/200mm | 8"/200mm | 8"/200mm |
Motor | 120V, 15amp (220V available) | 120V, 15amp (220V available) | 120V, 15amp (220V available) |
Frame Length | 120"/3050mm | 120"/3050mm | 120"/3050mm |
Shipping Weight | 244 lbs./ 111 kg | 298 lbs./ 145 kg | 359 lbs./ 163 kg |
Documentation
Videos
Reviews