Leadermac Hypermac Moulder
- 1 to 11 Heads
- 9”(230mm), 10.2”(260mm), 12”(305mm), 13”(330mm) or 15.75"(400mm) width
- 1/4"(10mm), 6”(150mm), 8”(205mm) or 10”(255mm) thickness
Moulder Features
- Full enclosure with internal lighting system
- One-piece, cast iron frame is specially heat treated for standard configurations
- Extra heavy feed beam supported at each end of the beam on 2 large supporting columns
- Feed system is chainless full heavy duty with cardan shaft and heavy gearboxes and universals
- Faster feed speeds of up to 120 fpm (40m/min) are standard
- Pneumatic pressure of the top feed rolls can be easily set to provide the best feed roll pressure. Separate Pressure controls for top infeed, midfeed & outfeed rolls
- Pneumatic pressure is easily adjusted to side head holdover rolls as well as the top head chipbreaker(s)
- Precision spindle assemblies each including 4 precision bearings ABEC 7 for highest tolerances
- Spindle speeds are standard 6,000 rpm
- Each spindle is driven by an individual motor for powerful machining and easy control
- REC Setworks: Programmable controller provides convenient thickness & width of cut settings.
- Hard-chrome plating to all table surfaces, chip breakers, pressure plates and main guide for maximum wear resistance
- Dual digital counters and digital readouts for all heads axial and radial as well as counters on chip breakers and pressure plate(s)
- Automatic table lube system included
- Central grease lubrication system: Lubrication points located from front of machine
Working width (at a tool cutting circle of 125mm) | 15-230mm(.59"-9.1") |
Working height (at a tool cutting circle of 125mm) | 10-150mm(.39"-6") |
Number of spindles, min-max | 6-10 |
Basic motor capacity per spindle | 1 1 KW / 15HP |
Basic motor capacity of feed | 5.5 KW / 7.5HP |
Spindle speed | 6000 RPM |
Spindle diameter | 40mm |
Tool cutting circle, first bottom spindle, min-max | 125-180mm(4.9"-7.1") |
Tool cutting circle, vertical spindles, left, min-max | 112-232mm(4.4"-9.1") |
Tool cutting circle, vertical spindles, right, min-max | 112-232mm(4.4"-9.1") |
Tool cutting circle, horizontal spindles, top, min-max | 100-225mm(3.9"-8.8") |
Tool cutting circle, horizontal spindles, bottom, min-max | 100-225mm(3.9"-8.8") |
Feed motor | 7.5HP |
Feed speed, infinitely variable by frequency driven motor | 6-36 m/min(19.5-117 fpm) |
Feed roller diameter | 140mm |
Feed roller width | 2 x 50mm |
Pneumatic pressure for feed rollers, max | 6 bar (87psi) |
Adjustment range for infeed table and edge-jointing fence | 10mm(.4") |
Adjustment range of vertical spindles (axial) | 80mm(3.2") |
Adjustment range of horizontal spindles (axial) | 20mm(.79") |
Length of the straightening table | 2m(78.7") |
Diameter of dust hood for vertical spindle | Ø150mm(5.9") |
Diameter of dust hood for horizontal spindle | Ø150mm(5.9") |
Documentation
Videos
Reviews